New England Patriots Rmc Grid Pink Socks
Patriots – The Athletic
2022 NFL Offseason Series: AFC East
Breaking down the upcoming offseason for each 2022 AFC East team, broken down by division, including projected cap space, players under contract, notable free agents, potential extension candidates, franchise tag possibilities, & trade/cut options. READ ON
Active Players (52) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hightower Dont'a Hightower | ILB | $7,850,000 | $2,500,000 | $772,059 | - | - | - | $1,275,000 | ($10,350,000) | $12,397,059 | 6.02 | |
McCourty Devin McCourty | FS | $8,000,000 | $2,150,000 | $941,176 | - | - | - | - | ($16,600,000) | $11,091,176 | 5.39 | |
Mason Shaq Mason | G | $6,000,000 | $2,400,000 | $764,699 | - | - | $375,000 | - | ($11,925,000) | $9,539,699 | 4.64 | |
Brown Trenton Brown | RT | $6,500,000 | - | $588,235 | - | $500,000 | - | - | ($6,500,000) | $7,588,235 | 3.69 | |
Agholor Nelson Agholor | WR | $1,000,000 | $5,000,000 | $941,176 | - | - | - | - | ($16,000,000) | $6,941,176 | 3.37 | |
Henry Hunter Henry | TE | $1,000,000 | $5,000,000 | $823,529 | - | - | - | - | ($25,000,000) | $6,823,529 | 3.32 | |
Judon Matt Judon | OLB | $1,000,000 | $4,500,000 | $823,529 | - | - | - | - | ($30,000,000) | $6,323,529 | 3.07 | |
Smith Jonnu Smith | TE | $1,000,000 | $3,750,000 | $882,345 | - | - | - | - | ($31,250,000) | $5,632,345 | 2.74 | |
Phillips Adrian Phillips | FS | $2,250,000 | $1,937,500 | $470,588 | - | - | - | $750,000 | - | $5,408,088 | 2.63 | |
Mills Jalen Mills | CB | $3,000,000 | $625,000 | $882,353 | - | - | - | - | ($9,000,000) | $4,507,352 | 2.19 | |
Van Noy Kyle Van Noy | ILB | $1,100,000 | $2,450,000 | $823,522 | - | - | - | - | ($6,000,000) | $4,373,522 | 2.13 | |
Godchaux Davon Godchaux | DT | $1,000,000 | $2,750,000 | $294,115 | - | - | - | - | ($9,000,000) | $4,044,115 | 1.96 | |
Wise Deatrich Wise | DE | $1,000,000 | $1,250,000 | $941,176 | - | - | - | $500,000 | ($10,000,000) | $3,691,176 | 1.79 | |
Wynn Isaiah Wynn | LT | $2,040,260 | $1,600,346 | - | - | - | - | - | ($3,640,606) | $3,640,606 | 1.77 | |
Jackson J.C. Jackson | CB | $3,384,000 | - | - | - | - | - | - | - | $3,384,000 | 1.64 | |
Bourne Kendrick Bourne | WR | $1,000,000 | $1,416,666 | $661,755 | - | - | - | - | ($5,250,000) | $3,078,421 | 1.50 | |
Slater Matthew Slater | WR | $1,750,000 | $375,000 | $776,464 | - | - | - | $100,000 | ($2,525,000) | $3,001,464 | 1.46 | |
Karras Ted Karras | C | $1,500,000 | $1,000,000 | $470,588 | - | - | - | - | ($3,000,000) | $2,970,588 | 1.44 | |
Jones Mac Jones | QB | $660,000 | $2,173,882 | - | - | - | - | - | ($15,586,352) | $2,833,882 | 1.38 | |
Harry N'Keal Harry | WR | $1,413,032 | $1,341,063 | - | - | - | - | - | ($4,769,095) | $2,754,095 | 1.34 | |
Bolden Brandon Bolden | RB | $850,000 | $500,000 | $176,471 | - | - | - | $450,000 | ($1,350,000) | $1,976,470 | 0.96 | |
Bethel Justin Bethel | CB | $1,200,000 | $333,333 | $376,471 | - | - | - | - | ($2,700,000) | $1,909,804 | 0.93 | |
Davis Cody Davis | FS | $1,100,000 | $500,000 | $305,882 | - | - | - | - | ($2,100,000) | $1,905,882 | 0.93 | |
Dugger Kyle Dugger | S | $988,723 | $904,891 | - | - | - | - | - | ($3,703,396) | $1,893,614 | 0.92 | |
Williams Joejuan Williams | CB | $1,097,424 | $709,846 | - | - | - | - | - | ($1,419,692) | $1,807,270 | 0.88 | |
Andrews David Andrews | C | $1,000,000 | $375,000 | $352,932 | - | - | - | - | ($6,500,000) | $1,727,932 | 0.84 | |
Guy Lawrence Guy | DT | $1,075,000 | $250,000 | $350,000 | - | - | - | - | ($2,075,000) | $1,675,000 | 0.81 | |
Barmore Christian Barmore | DT | $660,000 | $889,499 | - | - | - | - | - | ($4,605,371) | $1,549,499 | 0.75 | |
King Brandon King | LB | $1,000,000 | $266,668 | - | - | $100,000 | - | - | ($1,266,668) | $1,366,668 | 0.66 | |
Uche Josh Uche | OLB | $854,970 | $369,879 | - | - | - | - | - | ($1,964,607) | $1,224,849 | 0.60 | |
Cardona Joe Cardona | LS | $990,000 | $130,000 | $56,471 | - | - | - | - | ($1,250,000) | $1,176,471 | 0.57 | |
Winovich Chase Winovich | DE | $850,000 | $249,328 | - | - | - | - | - | ($498,656) | $1,099,328 | 0.53 | |
Harris Damien Harris | RB | $850,000 | $221,534 | - | - | - | - | - | ($443,068) | $1,071,534 | 0.52 | |
Asiasi Devin Asiasi | TE | $818,310 | $223,240 | - | - | - | - | - | ($669,720) | $1,041,550 | 0.51 | |
Stidham Jarrett Stidham | QB | $850,000 | $159,028 | - | - | - | - | - | ($318,056) | $1,009,028 | 0.49 | |
Bentley Ja'whaun Bentley | ILB | $920,000 | $75,990 | - | - | - | - | - | ($75,990) | $995,990 | 0.48 | |
Bailey Jake Bailey | P | $850,000 | $72,245 | - | - | - | - | - | ($144,490) | $922,245 | 0.45 | |
Davis Carl Davis | DT | $990,000 | - | $46,324 | - | - | - | - | ($990,000) | $871,324 | 0.42 | |
Meyers Jakobi Meyers | WR | $850,000 | $3,334 | - | - | - | - | - | ($3,334) | $853,334 | 0.41 | |
Olszewski Gunner Olszewski | WR | $850,000 | $834 | - | - | - | - | - | ($834) | $850,834 | 0.41 | |
Johnson Jakob Johnson | FB | $850,000 | - | - | - | - | - | - | - | $850,000 | 0.41 | |
Stevenson Rhamondre Stevenson | RB | $660,000 | $187,264 | - | - | - | - | - | ($749,056) | $847,264 | 0.41 | |
Onwenu Mike Onwenu | G | $780,000 | $50,619 | - | - | - | - | - | ($151,857) | $830,619 | 0.40 | |
Herron Justin Herron | LT | $780,000 | $43,115 | - | - | - | - | - | ($129,346) | $823,115 | 0.40 | |
Hoyer Brian Hoyer | QB | $1,015,274 | - | - | - | - | - | - | - | $802,774 | 0.39 | |
Durant Yasir Durant | G | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.38 | |
Taylor J.J. Taylor | RB | $780,000 | - | - | - | - | - | - | - | $780,000 | 0.38 | |
Folk Nick Folk | K | $955,556 | - | - | - | - | - | - | - | $755,552 | 0.37 | |
Collins Jamie Collins | OLB | $836,111 | - | - | - | - | - | - | - | $661,108 | 0.32 | |
Wade Shaun Wade | CB | $660,000 | - | - | - | - | - | - | - | $660,000 | 0.32 | |
Tavai Jahlani Tavai | LB | $613,886 | $25,000 | - | - | - | - | - | ($50,000) | $638,886 | 0.31 | |
McGrone Cameron McGrone | LB | $490,000 | $60,038 | - | - | - | - | - | ($240,152) | $550,038 | 0.27 | |
Active Roster: | $145,932,039 | $80,292,546 | $48,820,142 | $13,521,860 | - | $600,000 | $375,000 | $3,075,000 | - | $145,932,039 | 70.91 |
Player (11) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Jonathan Jones (Shoulder) | CB | $4,300,000 | $2,018,750 | $752,941 | - | - | - | $300,000 | ($8,337,500) | $7,371,691 | 3.58 | |
Anderson Henry Anderson (Pectoral) | DE | $1,000,000 | $1,000,000 | $705,882 | - | - | - | $600,000 | ($3,000,000) | $3,305,882 | 1.61 | |
White James White (Hip) | RB | $2,325,000 | $137,500 | - | - | - | - | - | ($2,462,500) | $1,212,500 | 0.59 | |
Jennings Anfernee Jennings (Undisclosed) | LB | $818,948 | $225,794 | - | - | - | - | - | ($677,384) | $1,044,742 | 0.51 | |
Keene Dalton Keene (Knee) | TE | $814,518 | $208,074 | - | - | - | - | - | ($624,222) | $1,022,592 | 0.50 | |
Langi Harvey Langi (Knee-mcl) | ILB | $920,000 | - | - | - | - | - | - | - | $920,000 | 0.45 | |
Perkins Ronnie Perkins (Ankle) | DE | $660,000 | $210,155 | - | - | - | - | - | ($840,620) | $870,155 | 0.42 | |
Bledsoe Joshuah Bledsoe (Calf) | S | $527,772 | $50,087 | - | - | - | - | - | ($200,348) | $577,859 | 0.28 | |
McMillan Raekwon McMillan (Knee) | ILB | $490,000 | $50,000 | - | - | - | - | - | ($100,000) | $540,000 | 0.26 | |
Fumagalli Troy Fumagalli (Undisclosed) | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.23 | |
Redmond Alex Redmond (Undisclosed) | G | $182,000 | - | - | - | - | - | - | - | $182,000 | 0.09 | |
Injured Reserve: | $17,512,421 | $12,503,238 | $3,900,360 | $1,458,823 | - | - | - | $900,000 | - | $17,512,421 | 8.51 |
Player (2) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowart Byron Cowart | DT | $850,000 | $75,149 | - | - | - | - | - | ($150,298) | $925,149 | 0.45 | |
Hall Terez Hall | LB | $440,000 | - | - | - | - | - | - | - | $440,000 | 0.21 | |
Reserve/PUP: | $1,365,149 | $1,290,000 | $75,149 | - | - | - | - | - | - | $1,365,149 | 0.66 |
Player (3) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cajuste Yodny Cajuste (Covid-19) | LT | $780,000 | $205,545 | - | - | - | - | - | ($411,090) | $985,545 | 0.48 | |
Bryant Myles Bryant (Covid-19) | CB | $519,996 | - | - | - | - | - | - | - | $519,996 | 0.25 | |
Sherman Will Sherman (Covid-19) | T | $119,600 | - | - | - | - | - | - | - | $119,600 | 0.06 | |
NFI: | $1,625,141 | $1,419,596 | $205,545 | - | - | - | - | - | - | $1,625,141 | 0.79 |
Player (12) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray Bill Murray | DT | $165,600 | - | - | - | - | - | - | - | $165,600 | 0.08 | |
Nixon Tre Nixon | WR | $165,600 | - | - | - | - | - | - | - | $165,600 | 0.08 | |
Bausby DeVante Bausby | CB | $154,000 | - | - | - | - | - | - | - | $154,000 | 0.07 | |
LaCosse Matt LaCosse | TE | $112,000 | - | - | - | - | - | - | - | $112,000 | 0.05 | |
Davis Sean Davis | FS | $70,000 | - | - | - | - | - | - | - | $70,000 | 0.03 | |
Nordin Quinn Nordin | K | $55,200 | - | - | - | - | - | - | - | $55,200 | 0.03 | |
Ferentz James Ferentz | C | $42,000 | - | - | - | - | - | - | - | $42,000 | 0.02 | |
Ozigbo Devine Ozigbo | RB | $27,600 | - | - | - | - | - | - | - | $27,600 | 0.01 | |
Reynolds LaRoy Reynolds | ILB | $14,000 | - | - | - | - | - | - | - | $14,000 | 0.01 | |
Ekuale Daniel Ekuale | DT | $9,200 | - | - | - | - | - | - | - | $9,200 | 0.00 | |
Ross D'Angelo Ross | CB | $9,200 | - | - | - | - | - | - | - | $9,200 | 0.00 | |
Wilkerson Kristian Wilkerson | WR | $9,200 | - | - | - | - | - | - | - | $9,200 | 0.00 | |
Practice Squad: | $833,600 | $833,600 | - | - | - | - | - | - | - | $833,600 | 0.41 |
Player (63) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilmore Stephon Gilmore | CB | $1,143,783 | $3,600,000 | $411,765 | - | - | $4,930,309 | - | - | $10,085,857 | 4.90 | |
Newton Cam Newton | QB | $1,500,000 | $2,000,000 | - | - | $100,000 | - | - | - | $3,600,000 | 1.75 | |
Chung Patrick Chung | SS | - | $3,283,333 | - | - | - | - | - | - | $3,283,333 | 1.60 | |
Edelman Julian Edelman | WR | - | $2,666,667 | - | - | - | - | - | - | $2,666,667 | 1.30 | |
Cannon Marcus Cannon | RT | - | $1,400,000 | - | - | - | $1,166,668 | - | - | $2,566,668 | 1.25 | |
Folk Nick Folk | K | $1,219,444 | $125,000 | - | - | - | - | - | - | $1,344,444 | 0.65 | |
Michel Sony Michel | RB | - | $1,270,309 | - | - | - | - | - | - | $1,270,309 | 0.62 | |
Allen Beau Allen | DT | $250,000 | $850,000 | - | - | - | - | - | - | $1,100,000 | 0.53 | |
Ferentz James Ferentz | C | $518,221 | $30,000 | - | - | - | - | - | - | $548,221 | 0.27 | |
Munson Calvin Munson | ILB | $330,554 | $75,000 | - | - | $100,000 | - | - | - | $505,554 | 0.25 | |
Nordin Quinn Nordin | K | $439,992 | - | - | - | - | - | - | - | $439,992 | 0.21 | |
LaCosse Matt LaCosse | TE | $216,422 | $150,000 | - | - | - | - | - | - | $366,422 | 0.18 | |
Froholdt Hjalte Froholdt | G | - | $360,306 | - | - | - | - | - | - | $360,306 | 0.18 | |
Ekuale Daniel Ekuale | DT | $328,110 | - | - | - | - | - | - | - | $328,110 | 0.16 | |
Bower Tashawn Bower | DE | $228,222 | $30,000 | - | - | $50,000 | - | - | - | $308,222 | 0.15 | |
Lee Marqise Lee | WR | $162,500 | $137,500 | - | - | - | - | - | - | $300,000 | 0.15 | |
Perry Malcolm Perry | RB | $244,440 | - | - | - | - | - | - | - | $244,440 | 0.12 | |
Wilkerson Kristian Wilkerson | WR | $238,798 | - | - | - | - | - | - | - | $238,798 | 0.12 | |
Rohrwasser Justin Rohrwasser | K | - | $236,546 | - | - | - | - | - | - | $236,546 | 0.11 | |
Ross D'Angelo Ross | CB | $211,332 | $834 | - | - | - | - | - | - | $212,166 | 0.10 | |
Davis Sean Davis | FS | $153,000 | - | - | - | - | - | - | - | $153,000 | 0.07 | |
Redmond Alex Redmond | G | $111,000 | $40,000 | - | - | - | - | - | - | $151,000 | 0.07 | |
Gilbert Garrett Gilbert | QB | $128,800 | - | - | - | - | - | - | - | $128,800 | 0.06 | |
Bryant Myles Bryant | CB | $123,466 | $3,334 | - | - | - | - | - | - | $126,800 | 0.06 | |
Tavai Jahlani Tavai | LB | $122,044 | - | - | - | - | - | - | - | $122,044 | 0.06 | |
Maluia Cassh Maluia | LB | - | $121,998 | - | - | - | - | - | - | $121,998 | 0.06 | |
Sherman Will Sherman | T | $73,466 | $44,106 | - | - | - | - | - | - | $117,572 | 0.06 | |
Vitale Dan Vitale | FB | - | $100,000 | - | - | - | - | - | - | $100,000 | 0.05 | |
Mason Ben Mason | TE | $82,800 | - | - | - | - | - | - | - | $82,800 | 0.04 | |
Langi Harvey Langi | ILB | - | $75,000 | - | - | - | - | - | - | $75,000 | 0.04 | |
Reynolds LaRoy Reynolds | ILB | - | $75,000 | - | - | - | - | - | - | $75,000 | 0.04 | |
Adams Montravius Adams | DE | - | $50,000 | - | - | $25,000 | - | - | - | $75,000 | 0.04 | |
Woodard Dustin Woodard | C | - | $73,000 | - | - | - | - | - | - | $73,000 | 0.04 | |
Ozigbo Devine Ozigbo | RB | $65,622 | - | - | - | - | - | - | - | $65,622 | 0.03 | |
Jackson Drake Jackson | C | $64,400 | - | - | - | - | - | - | - | $64,400 | 0.03 | |
Spence Akeem Spence | DT | - | $62,500 | - | - | - | - | - | - | $62,500 | 0.03 | |
Hoyer Brian Hoyer | QB | $59,722 | - | - | - | - | - | - | - | $59,722 | 0.03 | |
Martin Marcus Martin | G | - | $25,000 | - | - | $15,000 | - | - | - | $40,000 | 0.02 | |
Patterson Riley Patterson | K | $36,800 | - | - | - | - | - | - | - | $36,800 | 0.02 | |
Waitman Corliss Waitman | P | $36,800 | - | - | - | - | - | - | - | $36,800 | 0.02 | |
Poole Brian Poole | CB | $28,000 | - | - | - | - | - | - | - | $28,000 | 0.01 | |
Benton Elijah Benton | S | $27,600 | - | - | - | - | - | - | - | $27,600 | 0.01 | |
Hall Marvin Hall | WR | - | $25,000 | - | - | - | - | - | - | $25,000 | 0.01 | |
Nixon Tre Nixon | WR | - | $24,667 | - | - | - | - | - | - | $24,667 | 0.01 | |
Virgin Dee Virgin | CB | - | $5,000 | - | - | $15,000 | - | - | - | $20,000 | 0.01 | |
Izzo Ryan Izzo | TE | - | $17,269 | - | - | - | - | - | - | $17,269 | 0.01 | |
Harris Scoota Harris | LB | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.00 | |
Scott Niles Scott | DT | $9,200 | - | - | - | - | - | - | - | $9,200 | 0.00 | |
Murray Bill Murray | DT | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Tezino Kyahva Tezino | LB | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Zuber Isaiah Zuber | WR | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 | |
Berry Rashod Berry | TE | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Hastings Will Hastings | WR | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Jackson Michael Jackson | CB | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Taylor J.J. Taylor | RB | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 | |
Burt Jake Burt | TE | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Coe Nick Coe | DE | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Gant Malik Gant | S | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Riley Sean Riley | WR | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Smith J'Mar Smith | QB | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 | |
Wallace Courtney Wallace | DT | - | $2,667 | - | - | - | - | - | - | $2,667 | 0.00 | |
Lewerke Brian Lewerke | QB | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 | |
Thomas Jeff Thomas | WR | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 | |
Dead: | $31,998,321 | $8,154,538 | $17,030,041 | $411,765 | - | $305,000 | $6,096,977 | - | - | $31,998,321 | 15.55 |
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2021 NFL Salary Cap | $182,500,000 | ||||||||
2020 Rollover Cap | $19,571,247 | ||||||||
Adjustment | $3,741,300 | ||||||||
Adjusted Salary Cap | $205,812,547 | ||||||||
All Contracts | $80,292,546 | $48,820,142 | $13,521,860 | - | $600,000 | $375,000 | $3,075,000 | $145,932,039 | |
Injured Reserve Money | $12,503,238 | $3,900,360 | $1,458,823 | - | - | - | $900,000 | $17,512,421 | |
Reserve/PUP Money | $1,290,000 | $75,149 | - | - | - | - | - | $1,365,149 | |
Reserve/Non-Football Injury Money | $1,419,596 | $205,545 | - | - | - | - | - | $1,625,141 | |
Dead Money | $8,154,538 | $17,030,041 | $411,765 | - | $305,000 | $6,096,977 | - | $31,998,321 | |
Practice Squad | $833,600 | - | - | - | - | - | - | $833,600 | |
Total | $104,493,518 | $70,031,237 | $15,392,448 | - | $905,000 | $6,471,977 | $3,975,000 | $199,266,671 | |
Cap Space | $6,545,876 |
New England Patriots Rmc Grid Pink Socks
Source: https://www.spotrac.com/nfl/new-england-patriots/cap/
Post a Comment for "New England Patriots Rmc Grid Pink Socks"